Send inquiry
Model Number: KP-L70P-X0465
Brand Name: KEYPOWER
Key Specifications/Special Features:
Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| Different brands of engine, alternator and controller as options | |||
| Open type, silent type or super silent type | |||
| CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| WithGermanVartamaintenance-freebattery | |||
| WithGermanPhoenixterminalblocks | |||
| With100%fire-resistant sound attenuatingsponge | |||
| 0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model: KP-L70P | |||
| Prime Power (kW/kVA) | 56/70 | Standby power (kW/kVA) | 62/77 |
| Rate voltage | 220/380V | Power factor | 0.8 |
| Engine model | 1004TG | Alternator model | UCI224F |
| Control system | Deepsea, ComAp, Datakom, Smartgen |
Battery capacity | VARTA |
| Frequency | 50 | Fuel tank capacity | 120L |
| Diesel engine technical data | |||
| Engine brand | Lovol | ||
| Engine model | 1004TG | ||
| Number of cylinders | 4 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement | 3.99L | ||
| Aspiration | Natural Aspiration | ||
| Borexstroke | 100*127mm | ||
| Compression ratio | 17.5:1 | ||
| Speed governor | Mechanical | ||
| Cooling system | Water-cooled 40°C radiator as standaed 50°C is optional | ||
| Fuel consumption at 100% load | 15L/H | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 2200 × 730 × 1700 Centimeters
- Weight per Unit: 1330 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 2200 × 730 × 1700 Centimeters
- Export Carton Weight: 1330 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
