Send inquiry
Model Number: 6-GFM(D)-100, 12V100Ah-#0177
Brand Name: SBB
Key Specifications/Special Features:
12V/100Ah rechargeable emergency light power packsAdvantages:Excellent high and low temperature performanceMore cycle lifespan, over 1200 cycles 50% DODLow self discharge rate, less than 2% at 20°CStrict inspection system, material inspection, in-production inspection, before-delivery inspectionReally low return rate, less than 0.03%
Multiple choice
Applications:
1. Green energy systems (solar, wind, hydro)
2. Solar power stations
3. UPS systems
4. Electricity power supply systems (EPS)
5. Telecom installations
6. Boats or buoys
7. Signal station
8. Survey and mapping system /emergency lighting
10. Traffic lights
11. Street lightening
Multiple choice
Applications:
1. Green energy systems (solar, wind, hydro)
2. Solar power stations
3. UPS systems
4. Electricity power supply systems (EPS)
5. Telecom installations
6. Boats or buoys
7. Signal station
8. Survey and mapping system /emergency lighting
10. Traffic lights
11. Street lightening
| Battery model | |||||
| Number | models | Dimensions (mm) | |||
| L | W | H | T.H | ||
| 1 | 3-FM-4 | 70 | 47 | 100 | 104 |
| 2 | 3-FM-4.5 | 70 | 47 | 100 | 104 |
| 3 | 3-FM-5 | 70 | 47 | 100 | 104 |
| 4 | 3-FM-5.5 | 70 | 47 | 100 | 104 |
| 5 | 3-FM-6 | 85 | 47 | 100 | 105 |
| 6 | 3-FM-7 | 151 | 35 | 94 | 98 |
| 7 | 3-FM-7.5 | 151 | 35 | 94 | 98 |
| 8 | 3-FM-8 | 151 | 35 | 94 | 98 |
| 9 | 3-FM-10 | 151 | 50 | 94 | 98 |
| 10 | 3-FM-12 | 151 | 50 | 94 | 98 |
| 11 | 6-FM-4 | 90 | 70 | 101 | 105 |
| 12 | 6-FM-4.5 | 90 | 70 | 101 | 105 |
| 13 | 6-FM-5 | 90 | 70 | 101 | 105 |
| 14 | 6-FM-5.5 | 90 | 70 | 101 | 105 |
| 15 | 6-FM-6 | 90 | 70 | 101 | 105 |
| 16 | 6-FM-7 | 151 | 65 | 94 | 98 |
| 17 | 6-FM-7.5 | 151 | 65 | 94 | 98 |
| 18 | 6-FM-8 | 151 | 65 | 94 | 98 |
| 19 | 6-FM-8.5 | 151 | 65 | 94 | 98 |
| 20 | 6-FM-10 | 151 | 98 | 94 | 98 |
| 21 | 6-FM-12 | 151 | 98 | 94 | 98 |
| 22 | 6-FM-17 | 181 | 77 | 167 | 167 |
| 23 | 6-FM-18 | 181 | 77 | 167 | 167 |
| 24 | 6-FM-20 | 181 | 77 | 167 | 167 |
| 25 | 6-FM-24 | 175 | 166 | 125 | 125 |
| 26 | 6-FM-26 | 175 | 166 | 125 | 125 |
| 27 | 6-FM-33 | 195 | 130 | 155 | 168 |
| 28 | 6-FM-35 | 195 | 130 | 155 | 168 |
| 29 | 6-FM-38 | 196 | 165 | 170 | 170 |
| 30 | 6-FM-40 | 196 | 165 | 168 | 168 |
| 31 | 6-FM-50 | 230 | 137 | 210 | 215 |
| 32 | 6-FM-55 | 230 | 137 | 210 | 215 |
| 33 | 6-GFM-65 | 350 | 167 | 174 | 174 |
| 34 | 6-GFM-60 | 260 | 167 | 213 | 216 |
| 35 | 6-GFM-70 | 260 | 167 | 213 | 216 |
| 36 | 6-GFM-80 | 330 | 173 | 217 | 220 |
| 37 | 6-GFM-85 | 330 | 173 | 217 | 220 |
| 38 | 6-GFM-90 | 330 | 173 | 217 | 220 |
| 39 | 6-GFM-100 | 330 | 173 | 217 | 220 |
| 40 | 6-GFM-120 | 406 | 173 | 236 | 236 |
| 41 | 6-GFM-150 | 486 | 171 | 243 | 243 |
| 42 | 6-GFM-180 | 523 | 240 | 219 | 223 |
| 43 | 6-GFM-190 | 523 | 240 | 219 | 223 |
| 44 | 6-GFM-200 | 523 | 240 | 219 | 223 |
| 45 | 6-GFM-230 | 521 | 269 | 203 | 206 |
| 46 | 6-GFM-250 | 520 | 269 | 220 | 224 |
| 47 | GFM-100 | 171 | 68 | 328 | 348 |
| 48 | GFM-200 | 174 | 112 | 335 | 345 |
| 49 | GFM-300 | 176 | 155 | 332 | 341 |
| 50 | GFM-400 | 210 | 175 | 332 | 342 |
| 51 | GFM-500 | 243 | 174 | 332 | 342 |
| 52 | GFM-600 | 300 | 175 | 332 | 342 |
| 53 | GFM-800 | 412 | 175 | 332 | 342 |
| 54 | GFM-1000 | 480 | 175 | 332 | 342 |
| 55 | GFM-1500 | 405 | 355 | 343 | 353 |
| 56 | GFM-2000 | 490 | 353 | 343 | 353 |
| 57 | GFM-2500 | 490 | 353 | 343 | 353 |
| 58 | GFM-3000 | 710 | 353 | 341 | 363 |
| 59 | 6-GFM(F)-120 | 557 | 125 | 232 | 232 |
| 60 | 6-GFM(F)-150 | 551 | 109 | 288 | 288 |
| 61 | 6-DZM-20 | 182 | 77 | 170 | 170 |
Shipping Information:
- FOB Port: Ningbo, Xiamen, Shenzhen, Guangdong
- Lead Time: 15 - 30 days
- HTS Code: 8507.20.00 00
- Dimensions per Unit: 36 × 20 × 25 Centimeters
- Weight per Unit: 30 Kilograms
- Units per Export Carton: 660
- Export Carton Dimensions L/W/H: 20 × 8 × 8 Feet
- Export Carton Weight: 2.5 Metric Tonnes
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
