Send inquiry
We manufacture OEM parts by forging and casting process for:
Construction machinery parts,
Agriculture machinery parts,
Automotive and motocycle parts,
industry parts
| Product name | OEM Parts by Forging | OEM Parts by Casting |
| Application | vehicle, mining, hydraulic, agricultural and construction machinery, etc. | vehicle, mining, hydraulic, agricultural and construction machinery, etc. |
| Standards available | ISO,EN, DIN,GB, JIS, AISI, SAE, ASTM/ASME | ISO,EN, DIN,GB, JIS, AISI, SAE, ASTM/ASME |
| Material | carbon steel, alloy steel, stainless steel | ductile iron, grey iron,carbon steel, alloy steel, stainless steel |
| Production process | die forging,machining | sand castiing, investment casting, machining |
| General dimensional tolerance | EN 10243-1-grade F for forging / ISO 2768-mK for machining | ISO 8062-3-DCTG 8 for iron sand casting / ISO 8062-3-DCTG 10 for steel sand casting / ISO 8062-3-DCTG 6 for investment casting / ISO 2768-mK for machining |
| Size | up to 20kg | up to 300kg |
| Acceptable data formats | DWG,DXF,IGES,STEP,XT, etc. | DWG,DXF,IGES,STEP,XT |
| MOQ | 500 kg | 500 kg |
| General packing | European type standard case: 1200mmx800mmx900mm | European type standard case: 1200mmx800mmx900mm |
| Delivery time | 30 days on average | 30 days on average |
| Payment | T/T, L/C,D/P | T/T, L/C,D/P |
| Port | Hunan, China | Hunan, China |
| Certifications | TS 16949 , ISO 9001 | TS 16949 , ISO 9001 |
| Main market | Europe / USA / Japan | Europe / USA / Japan |
| Production capacity | 40,000 tons / year | 40,000 tons / year |
| OEM service | 8 years | 8 years |
