Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-28 22:07
119
Company Profile
By certification [File Integrity]
Contact:titanium(Mr.)
Email:
Telephone: (86 21) 63569800 (86 21) 63250996 Ext:818
Area:Beijing
Address:Rm. 06,10F, Block B, Silvabay Tower, 269 Haining Road, Shanghai, Shanghai, China (200080)
Website: http://titanium.longshizhaoming.com/
| Element | Composition % | |||||||
| Nitrogen, max | 0.05 | |||||||
| Carbon, max | 0.08 | |||||||
| Hydrogen, max | 0.012 | |||||||
| Iron, max | 0.25 | |||||||
| Oxygen, max | 0.13 | |||||||
| Aluminum | 5.5–6.50 | |||||||
| Vanadium | 3.5–4.5 | |||||||
| Titanium | balance | |||||||
| Nominal diameter or distance between parallel sides, in (mm) |
Tensile strength min, PSI (MPa) |
Yield strength (0.2 % offset) min, PSI (MPa) |
Elongation in 4D or 4W min % |
Reduction of area min % | ||||
| L | LT | ST | L | LT | ST | |||
| Under 0.187 (4.75) thickness ordiameter | 125,000 (860) | 115,000 (795) | 10 | -- | -- | -- | -- | -- |
| 0.187 (4.75) to under 1.75 (44.45), include | 125,000 (860) | 115,000 (795) | 10 | -- | -- | 25 | -- | -- |
| 1.75 (44.45) to under 2.50 (63.50), include | 120,000 (825) | 110,000 (760) | 8 | -- | -- | 20 | -- | -- |
| 2.50 (63.50) to 4.00 (101.60), include | 120,000 (825) | 110,000 (760) | 8 | 8 | 8 | 15 | 15 | 15 |

1746-A10 Allen-Bradley SLC 10 Slots Chassis
price:Negotiable

1756-A7 Allen-Bradley ControlLogix 7 Slots Chassis
price:Negotiable

1769-L23E-QB1B Allen-Bradley CMPLX 512KB Enet DI/O Controller
price:Negotiable

1769-L30ER-NSE Allen-Bradley CompactLogix 1 MB No Cap Controller
price:Negotiable

Stretch Business Suit
price:Negotiable

Slim Fit Peak Lapel Work Suit
price:Negotiable