Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-01 00:51
205
Company Profile
By certification [File Integrity]
Contact:hidiyin(Ms.)
Email:
Telephone:
Area:Beijing
Address:3F, Block A, Hui Fa Science and, Technology Park ,Industrial Avenue, No.6, Tang Wei , Fuyong Town,Bao'an, Shenzhen, Guangdong, China (518103)
Website: http://hidiyin.longshizhaoming.com/
| Items | Parameter | |||
| PanelSize | 47" | |||
| Panel | LCDscreen & LEDlight | |||
| Brand | LG/Samsung/Innolux/AUO/BOE | |||
| Resolution | 3840(RGB)*2160(FHD) | |||
| AspectRatio | 16:9 | |||
| ActiveArea(mm) | 1039.7*584.8(W×H) | |||
| Brightness | 400-500cd/m2 | |||
| Contrast | 3000:1(Typical) | |||
| ViewAngle | 89°/89°89°/89°(Typical) | |||
| TechnicalSpecification | ||||
| CPU(Networkversion,default) | AllwinnerA64quadcore,CortexA531.5GHz | |||
| CPU(Networkversion,option) | RK3188quad-coreCortexA9,1.6GHz(2+8G) | |||
| Memory | DDR31GB | |||
| Built-inStorage | 8GBFLASH/EMMC | |||
| Speakers | 2×5W | |||
| VoltageFrequency | AC100V~240V,50/60Hz | |||
| Power Consumption (Max) | ≤120W | |||
| ColoredSystem | PAL/NTSC/Auto-detecting | |||
| Framematerial | Metalcase,aluminumalloyframe | |||
| OSDLanguage | Multiplelanguage,Englishisdefault. | |||
| Mounting | Wall-mounted | |||
| Storagetemperature | -20°C-60°C | |||
| Storagehumidity | 10%-95%nocondensation | |||
| NetworkVersion | StandaloneVersion | |||
| ◆ Android5.1/6.0 | ◆Mstarsolution | |||
| ◆TF/SD/USB | ◆SD/USB | |||
| ◆WIFI/RJ45(3Goption) | ◆Nonetworkservice | |||
| ◆HDMIoutput | ◆NoHDMIoutput | |||
| ◆UpdatecontentsbyUSB,orPC(Option) | ◆UpdatecontentsbyUSB/SD | |||
| ◆Infraredorcapacitivetouch(Option) | ◆Touchisnotsupported | |||
| ◆Supportinstallingapplication | ◆Applicationisnotsupported | |||
HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.