Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-16 10:34
109
Company Profile
By certification [File Integrity]
Contact:wearpai(Mr.)
Email:
Telephone:
Area:Beijing
Address:ROOM304, Success Mansion, Liu-Hong-Qiao Road, Wenzhou, Zhejiang, China (325005)
Website: http://wearpai.longshizhaoming.com/
| Product information | ||
| Model No. | WP103 | |
| CPU | Nordic-Nrf51822 | |
| 3-Axis sensor | DA213 | |
| Vibration | Mute/vibration | |
| Waterproof | IP67 (customized waterproof level according to the shell material) | |
| Platform support | Android 4.4 or above,iOS 8.0 or above | |
| Features | Dynamic and static blood pressure, dynamic and static heart rate | |
| Main functions | Pedometer, calories, distance, stopwatch, sleep quality measurement, Call reminder, alarm clock social sharing (Wechat, QQ, Facebook, Twitter, Weibo, WhatsApp) |
|
| Screen size | 0.66inch | |
| Screen type | OLED | |
| Bluetooth | 4.0BLE (low power consumption) | |
| Battery type | Polymer Lithium battery | |
| Battery capacity | 80mAh | |
| Charging type | Magnetic charging | |
| Charging time | About 1.5 hour | |
| Standby time | Normal use: 3 days, standby: 15 days | |
| Memory | 7days motion record, 23 days total data record | |
| Control type | Button control, App control (customized, mobile terminal) | |
| Languages | Chinese/English (other languages can be customized) | |
| Device size | 55.2*24.1*11.2mm | |
| Strap size | 265*18*2.6mm | |
| Materials | Front shell/back shell: ABS+PC, Strap: TPU | |
| Colors | Black, white, golden (Customized accepted) | |
| Packing list | Smart bracelet*1*USB, charging line*1, user manual*1, packing box*1 | |
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.