Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-11 06:02
96
Company Profile
By certification [File Integrity]
Contact:jiebaotechnology(Ms.)
Email:
Telephone:
Area:Beijing
Address:8F, No.1025, National Software Industrial Base, Gaopu Road, Tianhe District, Guangzhou, Guangdong, China (510663)
| Model No. | Jepower T508 Android POS |
| Operation system | Android 4.1 |
| CPU | Cortex-A8 1.0GHz |
| Memory | 1GB |
| NAND flash | 4GB |
| microSD card slot | 32GB atmost |
| Ethernet | 10/100M self-adaption |
| Display | 10" LCD, resolution ratio 1024x768 5-spot touchscreen |
| Customer display | 10 digital LED |
| Receipt printer | Width: 58mm, Speed: 60mm/s |
| Wi-Fi | Wi-Fi IEEE 802.11b/g/n |
| NFC/RFID card reader | 13.56MHz ISO 1443A/B, 15693, Felica, Mifare protocol is supported |
| Contact IC card | ISO 7816 standard is supported |
| Magnetic stripe card reader | VIP card, shopping card and smart scorecard is supported |
| 3G | WCDMA |
| UPS | Go on regular work at least 30 minutes after power off |
Download more information about this product
HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.