Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-11 13:06
24
Company Profile
                By certification [File Integrity]
Contact:icbdisplay(Mr.)
Email:
 
Telephone:
 
Area:Beijing
Address:Rm. 201, 3/F, 1 Luyi Rd., Tangxia Town, Dongguan, Guangdong, China (523710)
| Item Model | T10C-390BA2 | 
| Screen Size | 39 inch | 
| Active Display Area | 853.92(H) x480.33 (V) | 
| Surface treatment | Anti-Glare 3H | 
| Contrast Ratio | 5000: 1 | 
| Viewing Angle | 178°(H)X178°(V) | 
| Aspect Ratio | 16:9 | 
| Curvature | R3000 | 
| Display Color | 16.7M | 
| Max Resolution | FHD (1920x1080) | 
| Response Time | 6.5ms | 
| Brightness | 250cd/㎡ | 
| Backlight | WLED | 
| Interface Type | D-Sub (VGA), DVI | 
| Power input | AC100-240V/1.5A,50-60HZ | 
| Power Consumption | 60 W(On Mode) | 
| 0.5W(Off Mode) | |
| Pixel Pitch | 0.44475x0.44475 | 
| OSD \Language | Simplified Chinese, English, French, Korea, etc. | 
| Toughened Glass | Yes | 
| Stand Type | Arc-Shape | 
| Wireless Charging | Yes | 
| Packaging Dimension (Monitor with stand)  | 
870x590x252mm | 
| Packaging Carton Dimension (LXWXH)  | 
980X215X605 mm | 
| Shell Case Color | White | 
| Certification | CCC | 
| Gross Weight | 8.2kg | 
| Net Weight | 7.6kg | 
| Defaulted Packaging list | 1. Monitor x1 pcs; 2.Stand x 1pc (Fixing screws: 2pcs) 3. DVI Cable x1pc; 4. Operation manual: 1 set,  |