Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-28 13:25
155
Company Profile
                By certification [File Integrity]
Contact:tengtian(Ms.)
Email:
 
Telephone:
 
Area:Beijing
Address:Two agency Wu Xian Cun, Chongqing, Chongqing, China (400221)
Website: http://tengtian.longshizhaoming.com/
| Part I | Application | Cargo Transport | 
| Technical Design | Design max speed | ≥60kph | 
| Loading capacity | 800kg | |
| Unladen kerb weight | 350 kg | |
| Dimensions | 3355x1300x1530 mm | |
| Cargo size | 1.8m*1.4m(vertical reinforcement) | |
| Frame | 40*80mm keel | |
| Track | 1050mm | |
| Wheel base | 2300mm | |
| Ground clearance | 160mm | |
| Brake mode | front and back wheels, drum | |
| Transmission type | shaft drive | |
| Power | 8.0kW | |
| Cool type | water cooled | |
| Min fuel consumption | <=354g kW.h | |
| Fuel type | gasoline | |
| Fuel tank capacity | 12L | |
| Part II | Engine type | single cylinder, 4-stroke, camshaft downward | 
| Displacement | 250cc | |
| Brand | Lifan Brand | |
| Engine details | Bore stroke | 62x49.5mm | 
| Fuel type | Gasoline | |
| Compression ratio | 9.5:1 | |
| Rated power and rotating speed | 8.0kW/8000rpm | |
| Max torgue/rotating speed | 15N.m/5500rpm | |
| Lowest no-load speed stability | 1500±150rpm | |
| Ignition system | C D I | |
| Apply to | motor tricycle | |
| Part III | Starting system | electric/kick | 
| Operation | Transmission mode | shaft drive | 
| Transmission | 5 forward and 1 reserse gears | |
| Tire | 5.00-12 | |
| Front suspension | strengthened single arms | |
| Rear axle | automotive big driving axle | |
| Rear suspension | 5+4 Leaf spring | |
| Gearshift control | manual-foot | |
| Clutch method | manual-hand | |
| Brake operate mode | manual-hand or foot | |
| Part IV | Transport | By Land/Sea/Other | 
| Packing | Port Of Loading | Chongqing/Shanghai/Other ports of china | 
| Original Manufacturer | Chongqing Tengtian Group | |
| Packing | SKD | |
| Loading capacity (SKD) | 12 sets in 20GP container, 40 sets in 40 HQ container | |
| Delivery time (from loading port) | 20-25 Days after receiving advance payment | 

??????? ??? ???????? ?????? ? ??????? DTF – 1000 ?? ??? ?????????, ??????????? ? EPSO
price:Negotiable

??????? ??? ???????? ?????? ? ??????? DTF – 1000 ?? ??? ?????????, ??????????? ? EPSO
price:Negotiable

DTF Transfer Ink – 1000ML for EPSON Desktop and Wide-Format Printers
price:Negotiable

DTF Transfer Ink – 1000ML for EPSON Desktop and Wide-Format Printers
price:Negotiable
Ghk Copper Peptide Powder
price:Negotiable
Alpha GPC Powder
price:Negotiable