Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-21 13:53
106
Company Profile
                By certification [File Integrity]
Contact:huanxitech(Ms.)
Email:
 
Telephone:
 
Area:Beijing
Address:4/F,Building 3,, Minxing Industrial Zone, Minkang RD, Minzhi ST., Longhua new district, Shenzhen, Guangdong, China (518000)
| Type | X1L10 | 
| Certifications | CE, FCC, RoHS, MSDS, UN38.3, UL60950-1, BS,UL2272 | 
| Ground clearance | 125mm | 
| Platform height | 170mm | 
| Tiresize | 10-inch | 
| Maximum load | 150kg | 
| Maximum speedlimit | 12km/h | 
| Range (terrain, ridingstyle andpayloadmayeffectrange  | 
20km | 
| Maximum climbinglimit | 30℃ | 
| Motor(ratedpower) | 350Wx2 | 
| Battery | LG | 
| Chargingtemperatures | 0-40℃ | 
| Operatedtemperatures | -15℃-50℃ | 
| Chargingtime | 2-3hours | 
| PackingSize(innerbox) | 670x295x305mm | 
| Packingsize(outerbox) | 685x305x320mm | 
| Grossweight(innerbox + outerbox) | 14kg | 
| Net weight | 11.5kg | 
| Pcs/ctn | 1pc | 
| Accessories | onecharge (UL60950-1 withadapter instructionmanual  | 
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.