Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-01 07:18
113
Company Profile
By certification [File Integrity]
Contact:momoshine(Mr.)
Email:
Telephone:
Area:Beijing
Address:Huafeng Entrepreneurial Center, Jia'an Road, Bao'an District, Shenzhen, Guangdong, China (518000)
| Model:MS-A9 | ||
| Spec. | ||
| Dimension(mm) | 107×51×32 | |
| Weight | 191g | |
| Chipset | MTK6582fourcores | |
| Sensor | CMOS | |
| Display | 2.5"touchscreen | |
| Lens | Largewideangle | |
| Pixels | 1300milliom | |
| Videocoding | H.264 | |
| Videoresolution | HD1080P(1920×1080),1440×1080,30fps/1280×720,60fps | |
| Fileformat | MP4,JEPG,AAC | |
| Battery | built-inlithiumbattery1600mAh | |
| Chargetime | ≤3hours | |
| Videotime | constantrecordingfor8hours | |
| Standbytime | 76hours | |
| Laserposition | Yes | |
| Waterprooflevel | IP68(waterproof,dustproof,anti-fall) | |
| Anti-fall | Fallfrom2meters | |
| Infrarednightvision | IRnightvision10-15meters | |
| Whitebalance | Autoshift | |
| Dayandnightmode | Autoshift | |
| Exposurecoutrol | Autoshift | |
| Bluetooth | V4.0 | |
| GPS | optional | |
| Secondcamera | optional | |
| WIFI | 802.11.b/g/n2.4G | |
| StorageCapacity | 16G/32G/64G | |
| 3Grealtimetransfer | Lowenergydemonstration.videl,framerate,shockprooffunction | |
| Headset | Standardheadsetinterface,remotecontrolfunction(volumecontrol,answerbutton,holdbutton) | |
| Automaticfocusingandcontinuousfunction | Switchtothesecondlenscanrealizeautomaticfocusingandcontinuousshooting | |
| Prerecordanddelay | Prerecordedbeforethetrigger60svideoinformation,afterthetrigger30svideoinformation | |
| Timingswitchmachinefunction | Automaticon/offtimecanbeset | |
| Flowmonitoring | Withtheuseofthemachineflowmonitoringfunction,canbeusedtocounttheflowofthemachine | |
| Boottime | 22s | |
| Otherfeatures | Onetouchrecord,onetouchvideo,universalmountingoptionslockclampinshoulder-badgestyle, 360degreeflatclamp360,built-in2whitelights,workingtemperature:-40+50 |
|
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.