Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-25 04:37
117
Company Profile
                By certification [File Integrity]
Contact:bullsbattery(Ms.)
Email:
 
Telephone:
 
Area:Beijing
Address:No.460 Lane 78 Hanghe Road, Nanhui District, Shanghai, Shanghai, China (201300)
| Model | Nominal Voltage(V) | C20 Capacity(Ah) | Reserve Capacity(min) | CCA(-18℃)GB | Length(mm) | Width(mm) | Height(mm) | Total Height(mm) | Weight(kg) | 
| N32 | 12 | 32 | 48 | 160 | 198 | 130 | 163 | 193 | 6.55 | 
| N36 | 12 | 36 | 48 | 160 | 198 | 127 | 201 | 221 | 7.1 | 
| N45 | 12 | 45 | 71 | 225 | 237 | 132 | 195 | 216 | 7.8 | 
| N60 | 12 | 60 | 100 | 300 | 261 | 169 | 200 | 221 | 9.93 | 
| N80 | 12 | 80 | 140 | 400 | 306 | 170 | 202 | 225 | 13.27 | 
| N90 | 12 | 90 | 160 | 420 | 380 | 172 | 205 | 228 | 14.13 | 
| N100 | 12 | 100 | 175 | 465 | 352 | 176 | 186 | 186 | 15.23 | 
| N110 | 12 | 110 | 182 | 470 | 432 | 169 | 209 | 231 | 17.09 | 
| N120 | 12 | 120 | 224 | 480 | 506 | 180 | 208 | 230 | 17.94 | 
| N135 | 12 | 135 | 258 | 520 | 505 | 180 | 208 | 230 | 21.34 | 
| N150 | 12 | 150 | 292 | 560 | 505 | 220 | 211 | 232 | 23.1 | 
| N200 | 12 | 200 | 409 | 680 | 206 | 264 | 214 | 236 | 14.52 | 

Chemical Corrosion-resistant Pipeline Centrifugal Pump
price:Negotiable

Water Circulation Booster Centrifugal Pump
price:Negotiable

Pipeline Circulation Pump
price:Negotiable

Pipeline booster centrifugal pump
price:Negotiable

Hot Water Circulation Pipeline Centrifugal Pump
price:Negotiable

400 Mesh Active Silica Powder
price:Negotiable