Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-12 00:11
164
Company Profile
                By certification [File Integrity]
Contact:ei41(Ms.)
Email:
 
Telephone:
 
Area:Beijing
Address:No.98, Xiangjiang Road, Economy Technology Develop Zone, Qingdao, Shandong, China (266555)
Website: http://ei41.longshizhaoming.com/
| Dynamic range | See details in“Technical specifications of AV6418C OTDRstandard modules” | 
| Distance accuracy | ±(0.75m+sampling spacing+0.0025%×distance)(excluding refractive error) | 
| Distance resolution | 0.05, 0.1, 0.2, 0.5, 1, 2, 4, 8, 16, 32m | 
| Distance range | 0.4, 0.8, 1.6, 3.2, 6.4, 16, 32, 64, 128, 256, 512km(single-mode); 0.4, 0.8, 1.6, 3.2, 6.4, 16, 32(850nmmultimode)  | 
| Pulse width | 5, 10, 30, 80, 160, 320, 640, 1280, 5120, 10240, 20480ns 5, 10, 30, 80, 160, 320, 640, 1280(850nm multimode)  | 
| Loss threshold | 0.01dB | 
| Sampling points | 256k | 
| Linearity | 0.03dB/dB | 
| Loss resolution | 0.001dB | 
| Storage capacity | ≥800 (within the instrument),≥65500 (2G SDcard) | 
| Refractive index setting range | 1.00000~2.00000(step: 0.00001) | 
| Distance unit | km, m,K ft, ft | 
| Display | 640×480, 6.5inch TFTcolor LCD(touch screen) | 
| Optical output connector | FC/UPC(standard; options: LC/UPC, SC/UPC, ST/UPC) | 
| Interface language | Simplified Chinese, English, Russian, Korean(can contact the Service for other languages) | 
| External interfaces | USB, Min-USB, Ethernet, earphone, SD | 
| Power supply | AC/DCadapter: AC100V~240V, 50/60Hz, 1.5A DC: 19V±2V(2A) Built-in lithium battery: 14.8V, 4400mAh, battery service time:8hours (room temperature, low brightness) (room temperature, low brightness)  | 
| Maximum power consumption | 10W | 
| Dimensions | 186mm×295mm×75mm | 
| Weight | About 2.5kg | 
| Environmental suitability | Operating temperature: -5 to +50℃ (battery charging: 5 to 40℃) Storage temperature: -40 to +70℃ (battery: -20 to 60℃) Relative humidity: 5-95%, non-condensing  | 

??????? ??? ???????? ?????? ? ??????? DTF – 1000 ?? ??? ?????????, ??????????? ? EPSO
price:Negotiable

??????? ??? ???????? ?????? ? ??????? DTF – 1000 ?? ??? ?????????, ??????????? ? EPSO
price:Negotiable

DTF Transfer Ink – 1000ML for EPSON Desktop and Wide-Format Printers
price:Negotiable

DTF Transfer Ink – 1000ML for EPSON Desktop and Wide-Format Printers
price:Negotiable
Ghk Copper Peptide Powder
price:Negotiable
Alpha GPC Powder
price:Negotiable