Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-23 21:44
163
Company Profile
By certification [File Integrity]
Contact:newindu(Mr.)
Email:
Telephone: (86 769) 22777591 Ext:837
Area:Beijing
Address:No.18 Luwu Industrial Zone, Guanghui Ave, Wanjiang District, Dongguan, Guangdong, China (523053)
Website: http://newindu.longshizhaoming.com/
| Basicspecification | |
| Enginemodel | 6BT5.9 |
| Ratedpower/speed | 100/2200kw/rpm |
| Dimension(LxWxH) | 8015×2380×3050mm |
| Operatingweight(Standard) | 11200kg |
| Performancespecification | |
| Travellingspeed,forward | 5,8,13,20,30,42km/h |
| Travellingspeed,reverse | 5,13,30km/h |
| Tractiveforce(f=0.75) | 61.3KN |
| Max.gradeability | 30% |
| Tireinflationpressure | 300kPa |
| Workinghydraulicpressure | 16MPa |
| Transmissionpressure | 1.3~1.8MPa |
| Operatingspecification | |
| Max.steeringangleoffrontwheels | ±49° |
| Max.leanangleoffrontwheels | ±17° |
| Max.oscillationangleoffrontaxle | ±15° |
| Max.oscillationangleofbalancebox | 16 |
| Framearticulationangle | ±27° |
| Min.turningradiususingarticulation | 6.6m |
| Biade | |
| Maximumliftaboveground | 410mm |
| Maximumdepthofcutting | 515mm |
| Maximumbladepositionangle | 90° |
| Bladecuttingangle | 54°—90° |
| Circlereversingrotation | 360° |
| MoldboardwidthXheight | 3710×610mm |