Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-15 18:42
35
Company Profile
                By certification [File Integrity]
Contact:evangel(Ms.)
Email:
 
Telephone:
 
Area:Beijing
Address:Suite 1326, Fortune Times Tower, No1438, North Shaanxi Road, Shanghai, Shanghai, China (200052)
Website: http://evangel.longshizhaoming.com/
| Item | Value | Remarks | |
| Working performance specification | Max rated total lifting capacitykg | 80000 | |
| Max load moment of basic boomkN/m | 2940 | 1470 (Outrigger beam half extended) | |
| Max load moment with max main boom length kN/m | 1440 | 793.8 (Outrigger beam half extended) | |
| Max lifting height of basic boom m | 13.2 | ||
| Max lifting height of main boom m | 47.2 | Deformation of boom is not taken into consideration | |
| Max lifting height of fly jib m | 58.3 | ||
| Working speed | Max speed of single rope on main winch m/min | 130 | 4th layer of drum | 
| Max speed of single rope onauxiliary winchm/min | 110 | 2nd layer of drum | |
| Derricking time of booms | 70 | ||
| Telescopic time of booms | 140 | ||
| Slewing speedr/min | 0~2.2 | ||
| Traveling specification | Max traveling speedkm/h | 75 | |
| Max grade ability % | 38 | ||
| Min turning circle diameterm | ≤24 | ||
| Min ground clearancemm | 270 | Comply with related standards | |
| Limits for exhaust pollutants and smoke | Comply with related standards | GB3847-2005 GB17691-2005 (StageIII)  | 
|
| Oil consumption per hundred kilometers L | 52 | ||
| Mass specification | Deadweight of crane in traveling condition kg | 50000 | |
| Complete vehicle kerb mass kg | 49870 | ||
| Front axle loadkg | 24000 | ||
| Rear axle load kg | 26000 | ||
| Dimension specifications | Overall dimensions(L×W×H)mm mm  | 
14600×2800×3800 | |
| Base on outriggers m | 6.20 | ||
| Main boom length m | 12.1~46.5 | ||
| Main boom angle° | -2~80 | ||
| Fly jib length m | 10.3~17.5 | ||
| Offset angle of fly jib° | 0 ,30 | ||

Chemical Corrosion-resistant Pipeline Centrifugal Pump
price:Negotiable

Water Circulation Booster Centrifugal Pump
price:Negotiable

Pipeline Circulation Pump
price:Negotiable

Pipeline booster centrifugal pump
price:Negotiable

Hot Water Circulation Pipeline Centrifugal Pump
price:Negotiable

400 Mesh Active Silica Powder
price:Negotiable