Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-12 23:35
194
Company Profile
By certification [File Integrity]
Contact:wxlida(Mr.)
Email:
Telephone:
Area:Beijing
Address:Lutong Rd 18#,Yangshan,Huishan District,Wuxi,Jiangsu,China
Website:http://www.lidaslewingbearings.com/ http://wxlida.longshizhaoming.com/
Wuxi Lida Gear Manufacturing Co.,Ltd is one of the leading China single-row cross roller slewing ring without gear manufacturers and suppliers, welcome to buy discount, cheap, low price single-row cross roller slewing ring without gear products from us.
1. This series of slewing bearing are mainly made up of inner and outer rings. It features compact in design and light in weight,small in assembling clearance,and high in installing precision.The rollers are crossed arranged by 1:1,via which the axial load, radial load and tilting moment may be transmitted simultaneously.
2. The n1 means the number of lubricating holes, equally distributed, lubricating nipple M10×1 JB/T7940.1.
3. Those given in following table are our company's standard types. We can also manufacture the special bearings according to the customer's requirements.
4.In the general working conditions,we suggest customer to use the silimar 010 series instead.
| Number | Basic Type | Dimensions | Mounting Size | Structure size | RE.weight (KG) | |||||||||
|
Without Gear DL mm |
D mm |
d mm |
H mm |
D1 mm |
D2 mm | n | Φ mm | n1 | D3 mm | d1 mm |
H1 mm | h mm | ||
| 1 | 110.25.500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 4 | 498 | 502 | 65 | 10 | 77 |
| 2 | 110.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 4 | 558 | 562 | 65 | 10 | 87 |
| 3 | 110.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 4 | 628 | 632 | 65 | 10 | 95 |
| 4 | 110.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 4 | 708 | 712 | 65 | 10 | 111 |
| 5 | 110.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 6 | 798 | 802 | 72 | 10 | 167 |
| 6 | 110.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 6 | 898 | 902 | 72 | 10 | 186 |
| 7 | 110.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 6 | 998 | 1002 | 72 | 10 | 204 |
| 8 | 110.28.1120 | 1242 | 988 | 82 | 1198 | 1042 | 36 | 22 | 6 | 1118 | 1122 | 72 | 10 | 233 |
| 9 | 110.32.1250 | 1390 | 1110 | 91 | 1137 | 1163 | 40 | 26 | 5 | 1248 | 1252 | 81 | 10 | 337 |
| 10 | 110.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 5 | 1398 | 1402 | 81 | 10 | 369 |
| 11 | 110.32.1600 | 1740 | 1460 | 91 | 1678 | 1513 | 45 | 26 | 5 | 1598 | 1602 | 81 | 10 | 425 |
| 12 | 110.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 5 | 1798 | 1802 | 81 | 10 | 525 |
| 13 | 110.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 8 | 1997 | 2003 | 100 | 12 | 815 |
| 14 | 110.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 8 | 2237 | 2243 | 100 | 12 | 944 |
| 15 | 110.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 8 | 2497 | 2503 | 100 | 12 | 1026 |
| 16 | 110.40.2800 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 8 | 2797 | 2803 | 100 | 12 | 1375 |
| 17 | 110.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 8 | 3147 | 3153 | 122 | 12 | 2097 |
| 18 | 110.50.3550 | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | 8 | 3547 | 3553 | 122 | 12 | 2470 |
| 19 | 110.50.4000 | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | 10 | 3997 | 4003 | 122 | 12 | 2800 |
| 20 | 110.50.4500 | 4726 | 4272 | 134 | 4636 | 4364 | 60 | 45 | 10 | 4497 | 4503 | 122 | 12 | 3100 |

Railway-sea Intermodal Transportation
price:Negotiable

Multimodal Transport Services From China To The United States
price:Negotiable

Sea Freight & Air Cargo Shipping From China To Canada
price:Negotiable

Sea, Air & Cargo Freight Services
price:Negotiable

International Intermodal Transportation
price:Negotiable

Low Profile Hand Pallet Truck
price:Negotiable