Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-01 00:23
164
Company Profile
By certification [File Integrity]
Contact:wxlida(Mr.)
Email:
Telephone:
Area:Beijing
Address:Lutong Rd 18#,Yangshan,Huishan District,Wuxi,Jiangsu,China
Website:http://www.lidaslewingbearings.com/ http://wxlida.longshizhaoming.com/
Wuxi Lida Gear Manufacturing Co.,Ltd is one of the leading China single-row four point contact ball slewing ring with external gear manufacturers and suppliers, welcome to buy discount, cheap, low price single-row four point contact ball slewing ring with external gear products from us.
1. This series of slewing bearing are mainly made up of inner and outer rings. It features compact in design and light in weight. The balls contact with the raceway at four points, via which the axial load, radial load and tilting moment may be transmitted simultaneously.
2. The n1 means the number of lubricating holes, equally distributed, lubricating nipple M10×1 JB/T7940.2.
3. Tangential gear load given in the table below is the maximum, rated tangential gear load is taken 1/2 of the given value.
4. Those given in following table are our company's standard bearings. We can also manufacture the special bearings according to the customer's requirements.
No. | Basic Type | Dimensions | Mounting Size | Structure size | Gear Data | Tangential Gear Load |
| ||||||||||||||
|
|
| H mm |
| D2 mm | n | Φ mm | n1 |
|
|
|
|
| x | m mm | z |
|
|
| ||
1 | 011.20.200 | 280 | 120 | 60 | 248 | 152 | 12 | 16 | 2 | 201 | 199 | 50 | 10 | 40 | 0 | 3 | 98 | 300 | 1.5 | 2.1 | 18 |
2 | 011.20.224 | 304 | 144 | 60 | 272 | 176 | 12 | 16 | 2 | 225 | 223 | 50 | 10 | 40 | 0 | 3 | 105 | 321 | 1.5 | 2.1 | 21 |
3 | 011.20.250 | 330 | 170 | 60 | 298 | 202 | 18 | 16 | 2 | 251 | 249 | 50 | 10 | 40 | 0 | 4 | 86 | 352 | 2 | 2.8 | 23 |
4 | 011.20.280 | 360 | 200 | 60 | 328 | 232 | 18 | 16 | 2 | 281 | 279 | 50 | 10 | 40 | 0 | 4 | 94 | 384 | 2 | 2.8 | 26 |
5 | 011.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | 2 | 316 | 314 | 60 | 10 | 50 | 0 | 5 | 85 | 435 | 3.1 | 4.5 | 41 |
6 | 011.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | 2 | 356 | 354 | 60 | 10 | 50 | 0 | 5 | 93 | 475 | 3.1 | 4.5 | 53 |
7 | 011.25.400 | 493 | 307 | 70 | 457 | 343 | 24 | 18 | 2 | 401 | 399 | 60 | 10 | 50 | 0 | 6 | 86 | 528 | 3.7 | 5.2 | 60 |
8 | 011.25.450 | 543 | 357 | 70 | 507 | 393 | 24 | 18 | 2 | 451 | 449 | 60 | 10 | 50 | 0 | 6 | 94 | 576 | 3.7 | 5.2 | 73 |
9 | 011.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 4 | 501 | 498 | 70 | 10 | 60 | +0.5 | 5 | 123 | 629 | 3.7 | 5.2 | 85 |
012.30.500 | 6 | 102 | 628.8 | 4.5 | 6.2 | ||||||||||||||||
9' | 011.25.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 4 | 501 | 499 | 70 | 10 | 60 | +0.5 | 5 | 123 | 629 | 3.7 | 5.2 | 85 |
012.25.500 | 6 | 102 | 628.8 | 4.5 | 6.2 | ||||||||||||||||
10 | 011.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 4 | 561 | 558 | 70 | 10 | 60 | +0.5 | 5 | 135 | 689 | 3.7 | 5.2 | 95 |
012.30.560 | 6 | 112 | 688.8 | 4.5 | 6.2 | ||||||||||||||||
10' | 011.25.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 4 | 561 | 559 | 70 | 10 | 60 | +0.5 | 5 | 135 | 689 | 3.7 | 5.2 | 95 |
012.25.560 | 6 | 112 | 688.8 | 4.5 | 6.2 | ||||||||||||||||
11 | 011.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 4 | 631 | 628 | 70 | 10 | 60 | +0.5 | 6 | 126 | 772.8 | 4.5 | 6.2 | 110 |
012.30.630 | 8 | 94 | 774.4 | 6 | 8.3 | ||||||||||||||||
11' | 011.25.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 4 | 631 | 629 | 70 | 10 | 60 | +0.5 | 6 | 126 | 772.8 | 4.5 | 6.2 | 110 |
012.25.630 | 8 | 94 | 774.4 | 6 | 8.2 | ||||||||||||||||
12 | 011.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 4 | 711 | 708 | 70 | 10 | 60 | +0.5 | 6 | 139 | 850.8 | 4.5 | 6.2 | 120 |
012.30.710 | 8 | 104 | 854.4 | 6 | 8.3 | ||||||||||||||||
12' | 011.25.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 4 | 711 | 709 | 70 | 10 | 60 | +0.5 | 6 | 139 | 850.8 | 4.5 | 6.2 | 120 |
012.25.710 | 8 | 104 | 854.4 | 6 | 8.9 | ||||||||||||||||
13 | 011.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 6 | 801 | 798 | 90 | 10 | 80 | +0.5 | 8 | 118 | 966.4 | 8 | 11.1 | 220 |
012.40.800 | 10 | 94 | 968 | 10 | 14 | ||||||||||||||||
13' | 011.30.800 | 922 | 678 | 100 | 878 | 722 | |||||||||||||||

Wire Thread Inserts
price:Negotiable

Self Tapping Inserts
price:Negotiable

Double Threaded Insert
price:Negotiable

Keyed Threaded Inserts
price:Negotiable

OE 1877192 Aftermarket Fuel Vapor Valve For FORD European EVAP Emission Systems M&D 1954
price:Negotiable

1837958 OE Quality Fuel Vapor Valve For FORD Passenger Car Vapor Recovery Applications VEMO V25-67-0
price:Negotiable