Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-01 21:08
106
Company Profile
By certification [File Integrity]
Contact:wxlida(Mr.)
Email:
Telephone:
Area:Beijing
Address:Lutong Rd 18#,Yangshan,Huishan District,Wuxi,Jiangsu,China
Website:http://www.lidaslewingbearings.com/ http://wxlida.longshizhaoming.com/
Wuxi Lida Gear Manufacturing Co.,Ltd is one of the leading China single-row four point contact ball slewing ring without gear manufacturers and suppliers, welcome to buy discount, cheap, low price single-row four point contact ball slewing ring without gear products from us.
1. This series of slewing bearing are mainly made up of inner and outer rings. It features compact in design and light in weight. The balls contact with the raceway at four points, via which the axial load, radial load and tilting moment may be transmitted simultaneously.
2. The n1 means the number of lubricating holes, equally distributed, lubricating nipple M10×1 JB/T7940.1.
3. Those given in following table are our company's standard bearings. We can also manufacture the special bearings according to the customer's requirements.
No. | Basic Type | Size | Mounting Size | Structural Size | Weight Reference | |||||||||
Toothless DL mm | D mm | d mm | H mm | D1 mm | D2 mm | n | Φ mm | n1 | D3 mm | d1 mm | H1 mm | h mm | ||
1 | 010.20.200 | 280 | 120 | 60 | 248 | 152 | 12 | 16 | 2 | 201 | 199 | 50 | 10 | 18 |
2 | 010.20.224 | 304 | 144 | 60 | 272 | 176 | 12 | 16 | 2 | 225 | 223 | 50 | 10 | 21 |
3 | 010.20.250 | 330 | 170 | 60 | 298 | 202 | 18 | 16 | 2 | 251 | 249 | 50 | 10 | 23 |
4 | 010.20.280 | 360 | 200 | 60 | 328 | 232 | 18 | 16 | 2 | 281 | 279 | 50 | 10 | 26 |
5 | 010.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | 2 | 316 | 314 | 60 | 10 | 41 |
6 | 010.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | 2 | 356 | 354 | 60 | 10 | 53 |
7 | 010.25.400 | 493 | 307 | 70 | 457 | 343 | 24 | 18 | 2 | 401 | 399 | 60 | 10 | 60 |
8 | 010.25.450 | 543 | 357 | 70 | 507 | 393 | 24 | 18 | 2 | 451 | 449 | 60 | 10 | 60 |
9 | 010.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 4 | 501 | 498 | 70 | 10 | 85 |
9' | 010.25.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 4 | 501 | 499 | 70 | 10 | 85 |
10 | 010.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 4 | 561 | 558 | 70 | 10 | 95 |
10' | 010.25.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 4 | 561 | 559 | 70 | 10 | 95 |
11 | 010.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 4 | 631 | 628 | 70 | 10 | 110 |
11' | 010.25.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 4 | 631 | 629 | 70 | 10 | 110 |
12 | 010.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 4 | 711 | 708 | 70 | 10 | 120 |
12' | 010.25.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 4 | 711 | 709 | 70 | 10 | 120 |
13 | 010.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 6 | 801 | 798 | 90 | 10 | 220 |
13' | 010.30.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 6 | 801 | 798 | 90 | 10 | 220 |
14 | 010.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | 6 | 901 | 898 | 90 | 10 | 240 |
14' | 010.30.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | 6 | 901 | 898 | 90 | 10 | 240 |
15 | 010.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | 6 | 1001 | 998 | 90 | 10 | 270 |
15' | 010.30.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | 6 | 1001 | 998 | 90 | 10 | 270 |
16 | 010.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | 6 | 1121 | 1118 | 90 | 10 | 300 |
16' | 010.30.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | 6 | 1121 | 1118 | 90 | 10 | 300 |
17 |
| 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | 5 | 1252 | 1248 | 100 | ||

Laser Cutting
price:Negotiable

Cold Heading
price:Negotiable

Cold Extrusion
price:Negotiable

Isothermal Forging
price:Negotiable

MPB8-R4P-HFSXX-B7 8mm Illuminated Maintain Or Momentary Metal Push Button Switch With Led Indicator
price:Negotiable

MIL19-2P-FXXX-B7 19mm Stainless Steel Waterproof Metal Led Indicator Light Shower With Red Green Blu
price:Negotiable