Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-16 08:48
478
Company Profile
                By certification [File Integrity]
Contact:sunwell(Mr.)
Email:
 
Telephone:
 
Phone:
 
Area:Beijing
Address:No.16 Hengpeng Rd, Henghe Industrial Zone, Cixi, Zhejiang, China.
Website:http://www.sunwell-seals.com/ http://sunwell.longshizhaoming.com/
Ningbo Sunwell Sealing Materials Co.,Ltd is one of the leading China nbr gasket manufacturers and suppliers with one of the famous brands, and we are also a professional nbr gasket company and factory, welcome to contact us.
Description
     Rubber gaskets are cut from rubber sheets or mould pressing.
     Each rubber gasket can be reinforced with fabric cloth. (Thickness>/=1.5mm)
| Style | Products | Color | g/cm3 | Hardness sh | Elongation % | Tensile strength | Temp ℃ | 
| G1700BR | Black rubber sheet | Black | 1.6 | 70±5 | 250 | 3.0Mpa | -5~+50 | 
| G1700RC | Black rubber sheet with cloth insert | Black | 1.6 | 70±5 | 220 | 4.0Mpa | -5~+50 | 
| G1700NBR | Nitrile rubber sheet | Black | 1.5 | 65±5 | 280 | 5.0Mpa | -10~+90 | 
| G1700SBR | Styrene-butadiene rubber sheet | Black/red | 1.5 | 65±5 | 300 | 4.5Mpa | -10~+90 | 
| G1700CR | Neoprene rubber sheet | Black | 1.5 | 70±5 | 300 | 4.5Mpa | -10~+90 | 
| G1700EPDM | Ethylene propylenediene rubber sheet | Black | 1.4 | 65±5 | 300 | 8.0Mpa | -20~+120 | 
| G1700MUQ | Silicone rubber sheet | White | 1.2 | 50±5 | 400 | 8.0Mpa | -30~+180 | 
| G1700FPM | Fluorine rubber sheet | Black | 2.03 | 70±5 | 350 | 8.0Mpa | -50~+250 | 
| G1700RO | Oil-resisting rubber sheet | Black | 1.5 | 65±5 | 280 | 5.0Mpa | -10~+60 | 
| G1700RCH | Cold & heat-resisting rubber sheet | Black | 1.6 | 65±5 | 280 | 4.5Mpa | -20~+120 | 
| G1700RAA | Acid & alkali-resisting rubber sheet | Black | 1.6 | 65±5 | 280 | 4.5Mpa | -10~+80 | 
| G1700RI | Insulating rubber sheet | Black | 1.5 | 65±5 | 300 | 5.0Mpa | -10~+80 | 
| G1700RFI | Fire-resistance rubber sheet | Black | 1.7 | 65±5 | 280 | 4.5Mpa | -5~+60 | 
| G1700FR | Food grade rubber sheet | Red/white | 1.6 | 60±5 | 300 | 6.0Mpa | -5~+50 | 
More informations, please click the "PDF" download or contact with us.
     Click here to download the SUNWELL Rubber gasket product guide pdf.

Chemical Corrosion-resistant Pipeline Centrifugal Pump
price:Negotiable

Water Circulation Booster Centrifugal Pump
price:Negotiable

Pipeline Circulation Pump
price:Negotiable

Pipeline booster centrifugal pump
price:Negotiable

Hot Water Circulation Pipeline Centrifugal Pump
price:Negotiable

400 Mesh Active Silica Powder
price:Negotiable