Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-26 16:48
188
Company Profile
                By certification [File Integrity]
Contact:gluxled(Mr.)
Email:
 
Telephone:
 
Area:Beijing
Address:Glux industrial zone, Donghuan 2nd, Longhua District, Shenzhen, CNC56, Guangdong, China (518000)
Website: http://gluxled.longshizhaoming.com/
| Glux LED display MOsn series | |||
| Parameter type | MOsn5 | MOsn6 | MOsn7 | 
| Pixel pitch | 5.2mm | 6.2mm | 7.8mm | 
| Pixel density (dots/m2) | 36846 | 25600 | 16384 | 
| Pixel/panel | (W) 192 x (H) 96 | (W) 160 x (H) 80 | (W) 128 x (H)64 | 
| Brightness max (cd/m2) | ≥700 | ≥1000/2000 | ≥1000/2000 | 
| Grey scale | 14-bit | 14-bit | 14-bit | 
| Refresh rate | 1200Hz | 1200Hz | 1200Hz | 
| Frame rate | 30-70Hz | 30-70Hz | 30-70Hz | 
| Contrast | 4000:1 | 4000:1 | 4000:1 | 
| Scan mode | 1/8 | 1/10 | 1/8 | 
| Horizontal/vertical viewing angle (°) | H140/V140 | H140/V140 | H140/V140 | 
| Module size (W) x H ) | 1000*500*60mm | 1000*500*60mm | 1000*500*60mm | 
| Weight (kg/panel) | 6kg | 6kg | 6kg | 
| Protection | IP40 | IP40 | IP40 | 
| Power supply | Single power supply | Single power supply | Single power supply | 
| Working voltage | 100-240V AC 50/60Hz | 100-240V AC 50/60Hz | 100-240V AC 50/60Hz | 
| Max power consumption (W/piece) | 300W | 250W | 250W | 
| Avr power consumption (W/piece) | 150W | 125W | 125W | 
| Working temperature | -20 to 40°C | -20 to 40°C | -20 to 40°C | 
| Cabinet material | Carbon fiber | Carbon fiber | Carbon fiber | 
| Panel weight bearing capacity | 1000kg | 1000kg | 1000kg | 
| Control input type | Cat6-1Gbps | Cat6-1Gbps | Cat6-1Gbps | 
| Video signal input interface | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | 
| Lifetime | 75,000H | 75,000H | 75,000H | 

??????????? ??? HP 831 ??? ????????? ????????? – ???????? ????????? ??????? ??? ?????? ??????
price:Negotiable

??????????? ??? HP 831 ??? ????????? ????????? – ???????? ????????? ??????? ??? ?????? ??????
price:Negotiable

Facoty Dietary Supplement Powder Urolithin A 3, 8-Dihydroxy-Urolithin Anti-Aging Powder CAS 1143-70-
price:Negotiable

Factory Wholesale High Quality Methyltltioninium Chloride CAS 7220-79-3 Methylene Blue Trihydrate
price:Negotiable

Wholesale high quality Raw N,N-dimethylamino Acetic Acid Sodium Salt Taminizer D Powder CAS 18319-88
price:Negotiable

Wholesale High Qulality 99% KT-939 Methyloxetanecarbamido Thiazolyl Resorcinol Powder cas 3081328-14
price:Negotiable