Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-22 19:06
79
Company Profile
By certification [File Integrity]
Contact:zzhjcarbide(Mr.)
Email:
Telephone:
Area:Beijing
Address:Ming Zhao Xiang, Osmanthus Group, Hetang District, Zhuzhou, Hunan, China (412000)
| Grade | Density (g/cm3) | HRA±0.3 | Bending strength N/mm3 |
Grain size | ISO grade |
Application |
| HJ4 | 15.1±0.1 | 93 | 4000 | 0.6-0.8μm | K10 | Forhigh-speeddrawinghighcarbonsteelwires, molybdenumwireswithdiameterbelow1.0mm |
| HJ10 | 14.5±0.1 | 91.5 | 4000 | 0.8-1.0μm | K30 | Forhigh-speeddrawinghighcarbonsteelwires, molybdenumwireswithdiameter1.0mm-10mm |
| HJ6 | 14.9±0.1 | 92 | 2000 | 0.8-1.0μm | K10 | Fordrawinginternalmoldsofcoppe, aluminumandsteeltubes |
| YG6 | 14.9±0.1 | 90 | 1800 | 1.2-1.6μm | K10 | Fordrawingsteelandnonterrouswires, rodswithdiameterbelow20mm; Fordrawingtubeswithdiameterbelow10mm |
| YG8 | 14.7±0.1 | 89.5 | 1890 | 1.2-1.6μm | K20 | Fordrawingsteelandnonterrouswires, rodswithdiameterbelow50mm; Fordrawingtubeswithdiameterbelow35mm |
| YG11 | 14.4±0.1 | 87.5 | 2000 | 1.6-2.0μm | K30 | Fordrawingsteelandnonterrouswires, rodswithdiameterbelow60mm; Fordrawingtubeswithdiameterbelow40mm |
| YG15 | 14.0±0.1 | 86.5 | 2200 | 1.6-2.0μm | K40 | Fordrawingsteelrods andtubeswithhighstrength |

BTTZ 450/750V Mineral Insulated Copper Conductor Core Industrial Mining Copper Sheath
price:Negotiable

YTTW Flexible Fireproof Mineral XLPE Low Voltage Cable
price:Negotiable

YTTW Flexible Fireproof Cable Underground Mineral Insulated Cable
price:Negotiable

YTTW Construction Grade Power Cable Fireproof XLPE Low Voltage Mineral Cable 1-5 Core
price:Negotiable

YTTW/BTTRZ/BTTZ Flexible Fireproof Cable XLPE Low Voltage Cable
price:Negotiable

Lid And Base Gift Box
price:Negotiable