Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-02 08:43
105
Company Profile
By certification [File Integrity]
Contact:depcopower(Mr.)
Email:
Telephone:
Area:Beijing
Address:No. 152 Station Road, North Railway Station, Shapingbaqu, Chongqing, Chongqing, China (400030)
| Standbypower | 113kVA |
| Frequency | 60Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 220V |
| Fuelconsumptionof100%load | 19.29Litres/h |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | PERKINS |
| Enginemodel | 1104D-E44TAG1 |
| Numberofcylindersandarrangement | 4L |
| Coolingsystem | Water-cooled |
| Ratedspeed | 1800RPM |
| Cycle | Fourstroke |
| Aspiration | Turbochargedair-to-airchargecooled |
| Bore×Stroke(mm×mm) | 105x127 |
| Displacement(Liter) | 4.4 |
| Speedgovernor | ECM |
| Alternatormanufacturer1 | STAMFORD |
| Alternatormodel1 | UCI224C |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | |
| Alternatormanufacturer3 | MARATHON |
| Alternatormodel3 | |
| Alternatormanufacturer4 | DEPCO |
| Alternatormodel4 | |
| Excitertype | Self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature℃ | ≤50℃ |
| Relativehumidity% | ≤30% |
| Altitudem | ≤1000m |