Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-03 15:28
96
Company Profile
By certification [File Integrity]
Contact:depcopower(Mr.)
Email:
Telephone:
Area:Beijing
Address:No. 152 Station Road, North Railway Station, Shapingbaqu, Chongqing, Chongqing, China (400030)
| Primepower | 580kVA |
| Standbypower | 638kVA |
| Frequency | 50Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 400V |
| Fuelconsumptionof100%load | 109.2 litres/h |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | Deutz |
| Enginemodel | BF8M1015CP-LAG5 |
| Numberofcylindersandarrangement | V8 |
| Coolingsystem | water-cooled |
| Ratedspeed | 1500rpm |
| Cycle | Fourstroke |
| Aspiration | turbochargedandintercooled |
| Bore x stroke | 132x145mm |
| Displacement | 15.874 liter |
| Speedgovernor | electrical |
| Alternatormanufacturer1 | Stamford |
| Alternatormodel1 | HCI544E |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECO40-1.5L/4 |
| Alternatormanufacturer3 | Marathon |
| Alternatormodel3 | |
| Alternatormanufacturer4 | Depco |
| Alternatormodel4 | DPC354E |
| Excitertype | self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature | ≤50°C |
| Relativehumidity | ≤30% RH |
| Altitude | ≤1000m |